Top Products Compared
Quick comparison of our highest-rated flooring products
| Product | Brand | Price Range | Rating | Type | Action |
|---|---|---|---|---|---|
Shaw Repel HardwoodTop Pick | Shaw Floors | $6.99 - $9.99/sqft | 4.5 | engineered wood | |
Bruce Dundee Solid Oak | Bruce Hardwood | $5.49 - $7.99/sqft | 4.3 | solid hardwood | |
Cali Bamboo Fossilized | Cali Bamboo | $4.49 - $6.99/sqft | 4.6 | bamboo | |
Mohawk RevWood Premier | Mohawk | $2.99 - $4.99/sqft | 4.2 | laminate | |
Carlisle Wide Plank White Oak | Carlisle Wide Plank Floors | $10.99 - $16.99/sqft | 4.8 | solid hardwood |
50+
Buying Guides
500+
Products Reviewed
100%
Expert Ratings


